Indexers
2026-11-19 20:00 – 2026-11-20 20:00 UTC · Link to this exact range
Indexers
| # | Indexer | Attempts | Failures | Acceptance rate | Latency p95 | Reported lag p95 | Estimated receipt fees | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | 0x089f…4774 | 8.6K | 18 | 99.7% | 185 ms | 3 s | ≈ 3.403 GRT | |
| 2 | 0x1b7e…d98d | 5.8K | 5 | 99.9% | 2.13 s | 15 s | ≈ 2.317 GRT | |
| 3 | 0x38f4…27c0 | 5.7K | 785 | 86.4% | 71 ms | 12 s | ≈ 2.385 GRT | |
| 4 | 4.4K | 5 | 99.8% | 186 ms | 7 s | ≈ 1.745 GRT | ||
| 5 | 0xc901…9082 | 4.2K | 5 | 99.8% | 115 ms | 2 s | ≈ 1.718 GRT | |
| 6 | 0xf92f…a6d4 | 3.6K | 4 | 99.8% | 755 ms | 14 s | ≈ 1.514 GRT | |
| 7 | 0xe138…8774 | 2.7K | 4 | 99.8% | 289 ms | 11 s | ≈ 1.109 GRT | |
| 8 | 2.7K | 5 | 99.8% | 551 ms | 9 s | ≈ 1.081 GRT | ||
| 9 | 0xfeff…c004 | 2.1K | 218 | 90.0% | 999 ms | 32 s | ≈ 0.8686 GRT | |
| 10 | 0x4e5c…274a | 2.1K | 8 | 99.6% | 1.26 s | 16 s | ≈ 0.8445 GRT | |
| 11 | 2K | 205 | 90.0% | 1.04 s | 45 s | ≈ 0.8221 GRT | ||
| 12 | 1.6K | 12 | 99.2% | 535 ms | 8 s | ≈ 0.6495 GRT | ||
| 13 | 1.5K | 5 | 99.6% | 595 ms | 10 s | ≈ 0.6099 GRT | ||
| 14 | 1.5K | 5 | 99.6% | 651 ms | 8 s | ≈ 0.6041 GRT | ||
| 15 | 1.1K | 4 | 99.6% | 335 ms | 12 s | ≈ 0.4718 GRT | ||
| 16 | 785 | 5 | 99.3% | 90 ms | 16 s | ≈ 0.316 GRT | ||
| 17 | 772 | 8 | 98.9% | 775 ms | 10 s | ≈ 0.304 GRT | ||
| 18 | 0x326c…a0bc | 587 | 4 | 99.3% | 1.5 s | 28 s | ≈ 0.2383 GRT | |
| 19 | 551 | 9 | 98.3% | 417 ms | 10 s | ≈ 0.2236 GRT | ||
| 20 | 0x3b9b…3341 | 428 | 4 | 99.0% | 935 ms | 1.5 min | ≈ 0.1712 GRT | |
| 21 | 0xedca…2beb | 377 | 0 | 100.0% | 210 ms | 9 s | ≈ 0.1719 GRT | |
| 22 | 375 | 375 | 0.0% | Unavailable | 6.6 min | ≈ 0.1571 GRT | ||
| 23 | 375 | 2 | 99.4% | 1.64 s | 10 s | ≈ 0.1525 GRT | ||
| 24 | 0x550c…0226 | 348 | 5 | 98.5% | 1.14 s | 12 s | ≈ 0.1394 GRT | |
| 25 | 0x53db…e10f | 89 | 4 | 95.5% | 4.08 s | 1 s | ≈ 0.03567 GRT |
1-25 of 34 indexers
Rows
Page 1 of 2