Distribution
2026-11-19 20:00 – 2026-11-20 20:00 UTC · Link to this exact range
How the gateway's accepted attempts were spread across indexers in this range.
Indexers
30
With accepted attempts in this range
Indexers holding a majority
5
The fewest indexers with more than half of the accepted attempts (the Nakamoto coefficient)
Top 5 share
52.6%
The accepted attempts of the 5 largest indexers
Effective indexers
12.9
How many equal indexers would be this concentrated (the inverse Herfindahl–Hirschman index)
Share by indexer
The largest indexers' share of the accepted attempts; the rest are grouped as Others.
Cumulative share
The share the largest indexers hold together. The closer the curve to the even spread, the more evenly the work is shared.
Concentration over time
How concentrated the gateway's attempts were across indexers, interval by interval. Times are UTC.
Every indexer's share
| # | Indexer | Accepted attempts | Share | Cumulative share | Actions |
|---|---|---|---|---|---|
| 1 | 0x089f…4774 | 8.6K | 16.1% | 16.1% | |
| 2 | 0x1b7e…d98d | 5.8K | 10.8% | 27.0% | |
| 3 | 0x38f4…27c0 | 5K | 9.3% | 36.3% | |
| 4 | 4.4K | 8.2% | 44.6% | ||
| 5 | 0xc901…9082 | 4.2K | 8.0% | 52.6% | |
| 6 | 0xf92f…a6d4 | 3.6K | 6.7% | 59.4% | |
| 7 | 0xe138…8774 | 2.7K | 5.1% | 64.6% | |
| 8 | 2.7K | 5.1% | 69.7% | ||
| 9 | 0x4e5c…274a | 2K | 3.9% | 73.7% | |
| 10 | 0xfeff…c004 | 1.9K | 3.6% | 77.4% | |
| 11 | 1.8K | 3.4% | 80.8% | ||
| 12 | 1.6K | 3.0% | 83.9% | ||
| 13 | 1.5K | 2.8% | 86.7% | ||
| 14 | 1.5K | 2.8% | 89.6% | ||
| 15 | 1.1K | 2.2% | 91.8% | ||
| 16 | 780 | 1.4% | 93.2% | ||
| 17 | 764 | 1.4% | 94.7% | ||
| 18 | 0x326c…a0bc | 583 | 1.0% | 95.8% | |
| 19 | 542 | 1.0% | 96.8% | ||
| 20 | 0x3b9b…3341 | 424 | 0.7% | 97.6% | |
| 21 | 0xedca…2beb | 377 | 0.7% | 98.3% | |
| 22 | 373 | 0.6% | 99.0% | ||
| 23 | 0x550c…0226 | 343 | 0.6% | 99.6% | |
| 24 | 0x53db…e10f | 85 | 0.1% | 99.8% | |
| 25 | 0x920f…6c1e | 70 | 0.1% | 99.9% |
1-25 of 30 indexers
Rows
Page 1 of 2